- Opis
- Zapytanie
- Załącznik
Opis
GYFTY Non-armored Cable is non-metallic one tube structure cable filled with water resistance filling compound, two parallel FRP strength member placed on two sides. PE sheath protected with the cable from UV
GYFTY Non-armored Cable Product Overview
GYFTY fiber optic cable is Non-metallic Strength Member Non-armored Cable, which is filled with filling compound stranded around the FRP strength member. It is a non-metallic cable used for power transmission system, excessive thunder areas and high electromagnetic interface. Its mainly application is for aerial or duct use. We supply both single mode GYFTY cable and multimode GYFTY cables.
The fibers, 250um, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After the cable core is filled with the filling compound to protect it from water ingress, kabel jest zakończony osłoną PE.
GYFTY Non-armored Cable Product Pictures
GYFTY Non-armored Cable Product Specifications
G.652 | G.655 | 50/125um | 62.5/125um | ||
Osłabienie (+20℃) | @850nm | ≤3,0 dB/km | ≤3,0 dB/km | ||
@1300nm | ≤1,0 dB/km | ≤1,0 dB/km | |||
@1310nm | ≤0,36 dB/km | ≤0,40 dB/km | |||
@1550nm | ≤0,22 dB/km | ≤0,23 dB/km | |||
Przepustowość łącza (Klasa A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Przysłona numeryczna | 0.200±0,015 NA | 0.275±0,015 NA | |||
Długość fali odcięcia kabla | ≤1260 nm | ≤1480 nm |
Rodzaj kabla | Liczba włókien | Rury | Wypełniacze | Średnica kabla mm | Masa kabla kg/km | Wytrzymałość na rozciąganie długo/krótkoterminowa N | Odporność na zgniatanie Długo/krótkoterminowe N/100mm |
Promień zgięcia Static /Dynamic |
GYFTY-2~6 | 2~6 | 1 | 5 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 4 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 3 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY -20~24 | 20~24 | 4 | 2 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 1 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 0 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-2~6 | 2~6 | 1 | 6 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 5 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 4 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-20~24 | 20~24 | 4 | 3 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 2 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 1 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-38~42 | 38~42 | 7 | 0 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-44~48 | 44~48 | 4 | 2 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-50~60 | 50~60 | 5 | 1 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-62~72 | 62~72 | 6 | 0 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-2~6 | 2~6 | 1 | 7 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 6 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 5 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-20~24 | 20~24 | 4 | 4 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 3 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 2 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-38~42 | 38~42 | 7 | 1 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-44~48 | 44~48 | 8 | 0 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-50~60 | 50~60 | 5 | 2 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-62~72 | 62~72 | 6 | 1 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-74~84 | 74~84 | 7 | 0 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-86~96 | 86~96 | 8 | 0 | 13.9 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-98~108 | 98~108 | 9 | 1 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-110~120 | 110~120 | 10 | 0 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY Non-armored Cable Product Features
- Good crushability and soft
- fully fiber filled
- single non-metallic central strength member
- Dobra wydajność mechaniczna i temperaturowa
- Luźna tuba o dużej wytrzymałości, odporna na hydrolizę
- Adopt the measures below to assure the water-proof function:
- Special tube filling compounds ensure a critical protection of fiber
- Special tube filling compounds ensure a critical protection of fiber
GYFTY Non-armored Cable and More Optical Cables
Lekko opancerzony kabel (GYXTW)
Niemetalowy mikrokabel do jednostki wewnętrznej/zewnętrznej(STRUMIEŃ)
Kabel nieopancerzony Unitube (GYXY)
Niemetalowy, nieopancerzony kabel Unitube (GYFXY)
DWA antenowe kable światłowodowe FRP (MOJE ŻYCIE)
Kabel skręcony z luźną rurką, nieopancerzony (GYTA)
Lekko opancerzony kabel skręcony z luźną rurką (GYTS)
Opancerzony kabel skręcony z luźną rurką (GYTY53)
Kabel zbrojony typu linka z luźną rurką (GYTA53)
Niemetalowy kabel nieopancerzony (GYFTY)
Niemetalowy element wzmacniający, nieopancerzony kabel(RAZEM)
Niemetalowy kabel pancerny wzmacniający (GYFTY53)
Niemetalowy kabel pancerny wzmacniający (GYFTA53)
Wszystkie samonośne kable antenowe dielektryczne (ADSS)
GYFTY Non-armored Cable Product Applications
Przepraszam, brak dostępnego załącznika !